Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 4' | 0 | 0 | 0 | ||
17/04/2025 | | 75' | 0 | 0 | 0 | ||
13/04/2025 | | 1' | 0 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 4' | 0 | 0 | 0 | ||
17/04/2025 | | 75' | 0 | 0 | 0 | ||
13/04/2025 | | 1' | 0 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
08.03.2025
|
?
| |||
31.12.2024
|
Return from loan
| |||
12.07.2024
|
Loan
|