Date | Tournament | Participants | Time | Result | |||
05/08/2024 | | 71' | 0 | 0 | 0 | ||
06/07/2024 | | 58' | 0 | 0 | 0 | ||
30/06/2024 | | 23' | 0 | 0 | 0 | ||
23/06/2024 | | 90' | 1 | 0 | 0 | ||
01/06/2024 | | 76' | 0 | 0 | 0 | ||
25/05/2024 | | 35' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
05/08/2024 | | 71' | 0 | 0 | 0 | ||
06/07/2024 | | 58' | 0 | 0 | 0 | ||
30/06/2024 | | 23' | 0 | 0 | 0 | ||
23/06/2024 | | 90' | 1 | 0 | 0 | ||
01/06/2024 | | 76' | 0 | 0 | 0 | ||
25/05/2024 | | 35' | 0 | 0 | 0 |
Date
|
Type
| |||
27.08.2024
|
Free agent
| |||
01.03.2024
|
Free agent
|