Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 45' | 0 | 0 | 0 | ||
17/04/2025 | | 16' | 0 | 0 | 0 | ||
12/04/2025 | | 25' | 0 | 0 | 1 | ||
03/04/2025 | | 45' | 0 | 0 | 0 | ||
30/03/2025 | | 29' | 0 | 0 | 0 | ||
29/03/2025 | | 45' | 0 | 0 | 0 | ||
22/03/2025 | | 17' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 45' | 0 | 0 | 0 | ||
17/04/2025 | | 16' | 0 | 0 | 0 | ||
12/04/2025 | | 25' | 0 | 0 | 1 | ||
03/04/2025 | | 45' | 0 | 0 | 0 | ||
30/03/2025 | | 29' | 0 | 0 | 0 | ||
29/03/2025 | | 45' | 0 | 0 | 0 | ||
22/03/2025 | | 17' | 0 | 0 | 0 |
Date
|
Type
| |||
08.03.2025
|
?
| |||
16.08.2024
|
?
| |||
22.03.2024
|
Bought
|