Date | Tournament | Participants | Time | Result | |||
21/06/2025 | | 84' | 1 | 0 | 0 | ||
17/06/2025 | | 46' | 0 | 0 | 0 | ||
14/06/2025 | | 61' | 0 | 0 | 0 | ||
07/06/2025 | | 90' | 1 | 0 | 0 | ||
31/05/2025 | | 86' | 1 | 0 | 0 | ||
25/05/2025 | | 90' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/06/2025 | | 84' | 1 | 0 | 0 | ||
17/06/2025 | | 46' | 0 | 0 | 0 | ||
14/06/2025 | | 61' | 0 | 0 | 0 | ||
07/06/2025 | | 90' | 1 | 0 | 0 | ||
31/05/2025 | | 86' | 1 | 0 | 0 | ||
25/05/2025 | | 90' | 0 | 1 | 0 |
Date
|
Type
| |||
06.03.2025
|
?
| |||
31.12.2024
|
Return from loan
| |||
09.07.2024
|
Loan
|