Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 90' | 2 | 0 | 0 | ||
13/04/2025 | | 62' | 0 | 2 | 1 | ||
09/04/2025 | | 85' | 3 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 1 | 0 | ||
30/03/2025 | | 45' | 0 | 0 | 0 | ||
16/03/2025 | | 24' | 0 | 1 | 0 | ||
26/10/2024 | | 90' | 1 | 1 | 0 | ||
20/10/2024 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 90' | 2 | 0 | 0 | ||
13/04/2025 | | 62' | 0 | 2 | 1 | ||
09/04/2025 | | 85' | 3 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 1 | 0 | ||
30/03/2025 | | 45' | 0 | 0 | 0 | ||
16/03/2025 | | 24' | 0 | 1 | 0 | ||
26/10/2024 | | 90' | 1 | 1 | 0 | ||
20/10/2024 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
06.03.2025
|
?
| |||
31.12.2024
|
Return from loan
| |||
09.07.2024
|
Loan
|