Date | Tournament | Participants | Time | Result | |||
17/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 90' | 0 | 1 | 0 | ||
07/04/2025 | | 90' | 0 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 90' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 | ||
26/10/2024 | | 72' | 0 | 0 | 0 | ||
19/10/2024 | | 65' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
17/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 90' | 0 | 1 | 0 | ||
07/04/2025 | | 90' | 0 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 90' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 | ||
26/10/2024 | | 72' | 0 | 0 | 0 | ||
19/10/2024 | | 65' | 0 | 0 | 0 |
Date
|
Type
| |||
07.03.2025
|
Free agent
| |||
31.12.2024
|
Return from loan
| |||
05.09.2024
|
Loan
|