Date | Tournament | Participants | Time | Result | |||
27/06/2025 | | 46' | 0 | 0 | 0 | ||
22/06/2025 | | 90' | 0 | 0 | 0 | ||
14/06/2025 | | 90' | 0 | 0 | 0 | ||
31/05/2025 | | 90' | 0 | 0 | 0 | ||
25/05/2025 | | 90' | 0 | 0 | 0 | ||
16/05/2025 | | 90' | 0 | 0 | 0 | ||
09/05/2025 | | 7' | 0 | 0 | 0 | ||
03/05/2025 | | 38' | 0 | 0 | 0 | ||
26/04/2025 | | 86' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
27/06/2025 | | 46' | 0 | 0 | 0 | ||
22/06/2025 | | 90' | 0 | 0 | 0 | ||
14/06/2025 | | 90' | 0 | 0 | 0 | ||
31/05/2025 | | 90' | 0 | 0 | 0 | ||
25/05/2025 | | 90' | 0 | 0 | 0 | ||
16/05/2025 | | 90' | 0 | 0 | 0 | ||
09/05/2025 | | 7' | 0 | 0 | 0 | ||
03/05/2025 | | 38' | 0 | 0 | 0 | ||
26/04/2025 | | 86' | 1 | 0 | 0 |
Date
|
Type
| |||
07.03.2025
|
Free agent
| |||
31.12.2024
|
Return from loan
| |||
05.09.2024
|
Loan
|