Date | Tournament | Participants | Time | Result | |||
06/06/2024 | | 4' | 0 | 0 | 0 | ||
13/09/2023 | | 27' | 0 | 1 | 0 | ||
20/06/2023 | | 16' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
06/06/2024 | | 4' | 0 | 0 | 0 | ||
13/09/2023 | | 27' | 0 | 1 | 0 | ||
20/06/2023 | | 16' | 0 | 0 | 0 |
Date
|
Type
| |||
08.01.2025
|
Bought
| |||
15.08.2023
|
Bought
|