Date | Tournament | Participants | Time | Result | |||
17/04/2025 | | 90' | 1 | 0 | 0 | ||
30/03/2025 | | 90' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 1 | 0 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
17/04/2025 | | 90' | 1 | 0 | 0 | ||
30/03/2025 | | 90' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 1 | 0 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
31.12.2025
|
Return from loan
| |||
08.03.2025
|
Loan
| |||
09.01.2024
|
Free agent
|