Date | Tournament | Participants | Time | Result | |||
05/07/2025 | | 90' | 1 | 0 | 0 | ||
27/06/2025 | | 65' | 0 | 0 | 0 | ||
22/06/2025 | | 90' | 1 | 0 | 0 | ||
13/06/2025 | | 78' | 0 | 0 | 0 | ||
26/05/2025 | | 90' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
05/07/2025 | | 90' | 1 | 0 | 0 | ||
27/06/2025 | | 65' | 0 | 0 | 0 | ||
22/06/2025 | | 90' | 1 | 0 | 0 | ||
13/06/2025 | | 78' | 0 | 0 | 0 | ||
26/05/2025 | | 90' | 1 | 0 | 0 |
Date
|
Type
| |||
22.06.2025
|
?
| |||
08.01.2025
|
Free agent
|