# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 18 | 11 | 5 | 2 | 25 | 8 | 25 - 8 | +17 | 38 | ||
2 | 18 | 9 | 5 | 4 | 32 | 24 | 32 - 24 | +8 | 32 | ||
3 | 18 | 9 | 2 | 7 | 34 | 25 | 34 - 25 | +9 | 29 | ||
4 | 18 | 8 | 5 | 5 | 26 | 22 | 26 - 22 | +4 | 29 | ||
5 | 18 | 8 | 4 | 6 | 28 | 25 | 28 - 25 | +3 | 28 | ||
6 | 18 | 7 | 5 | 6 | 35 | 26 | 35 - 26 | +9 | 26 | ||
7 | 18 | 6 | 5 | 7 | 21 | 24 | 21 - 24 | -3 | 23 | ||
8 | 18 | 4 | 6 | 8 | 23 | 31 | 23 - 31 | -8 | 18 | ||
9 | 18 | 2 | 7 | 9 | 19 | 31 | 19 - 31 | -12 | 13 | ||
10 | 18 | 2 | 4 | 12 | 15 | 42 | 15 - 42 | -27 | 10 |
# | Team | MP | W | D | L | GD | Pts | ||||||||||
1 |
-
| 18 | 11 | 5 | 2 | 25 - 8 | +17 | 38 | ||||||||||
2 |
-
| 18 | 9 | 5 | 4 | 32 - 24 | +8 | 32 | ||||||||||
3 |
-
| 18 | 9 | 2 | 7 | 34 - 25 | +9 | 29 | ||||||||||
4 |
-
| 18 | 8 | 5 | 5 | 26 - 22 | +4 | 29 | ||||||||||
5 |
-
| 18 | 8 | 4 | 6 | 28 - 25 | +3 | 28 | ||||||||||
6 |
-
| 18 | 7 | 5 | 6 | 35 - 26 | +9 | 26 | ||||||||||
7 |
-
| 18 | 6 | 5 | 7 | 21 - 24 | -3 | 23 | ||||||||||
8 |
-
| 18 | 4 | 6 | 8 | 23 - 31 | -8 | 18 | ||||||||||
9 |
-
| 18 | 2 | 7 | 9 | 19 - 31 | -12 | 13 | ||||||||||
10 |
-
| 18 | 2 | 4 | 12 | 15 - 42 | -27 | 10 |