Group A
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 4 | 4 | 0 | 0 | 12 | 2 | 12 - 2 | +10 | 12 | ||
2 | 4 | 2 | 1 | 1 | 9 | 8 | 9 - 8 | +1 | 7 | ||
3 | 4 | 2 | 0 | 2 | 6 | 5 | 6 - 5 | +1 | 6 | ||
4 | 4 | 1 | 0 | 3 | 1 | 9 | 1 - 9 | -8 | 3 | ||
5 | 4 | 0 | 1 | 3 | 1 | 5 | 1 - 5 | -4 | 1 |
Promotion - World Cup (Third Stage)
Group B
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 4 | 4 | 0 | 0 | 17 | 1 | 17 - 1 | +16 | 12 | ||
2 | 4 | 2 | 1 | 1 | 16 | 7 | 16 - 7 | +9 | 7 | ||
3 | 4 | 2 | 1 | 1 | 11 | 7 | 11 - 7 | +4 | 7 | ||
4 | 4 | 1 | 0 | 3 | 5 | 13 | 5 - 13 | -8 | 3 | ||
5 | 4 | 0 | 0 | 4 | 1 | 22 | 1 - 22 | -21 | 0 |
Promotion - World Cup (Third Stage)
Group C
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 4 | 4 | 0 | 0 | 15 | 2 | 15 - 2 | +13 | 12 | ||
2 | 4 | 3 | 0 | 1 | 11 | 7 | 11 - 7 | +4 | 9 | ||
3 | 4 | 1 | 1 | 2 | 5 | 9 | 5 - 9 | -4 | 4 | ||
4 | 4 | 0 | 2 | 2 | 3 | 10 | 3 - 10 | -7 | 2 | ||
5 | 4 | 0 | 1 | 3 | 4 | 10 | 4 - 10 | -6 | 1 |
Promotion - World Cup (Third Stage)
Group D
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 4 | 4 | 0 | 0 | 10 | 1 | 10 - 1 | +9 | 12 | ||
2 | 4 | 3 | 0 | 1 | 9 | 4 | 9 - 4 | +5 | 9 | ||
3 | 4 | 2 | 0 | 2 | 6 | 4 | 6 - 4 | +2 | 6 | ||
4 | 4 | 1 | 0 | 3 | 3 | 10 | 3 - 10 | -7 | 3 | ||
5 | 4 | 0 | 0 | 4 | 1 | 10 | 1 - 10 | -9 | 0 |
Promotion - World Cup (Third Stage)
Group E
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 4 | 4 | 0 | 0 | 8 | 2 | 8 - 2 | +6 | 12 | ||
2 | 4 | 3 | 0 | 1 | 13 | 5 | 13 - 5 | +8 | 9 | ||
3 | 4 | 2 | 0 | 2 | 11 | 5 | 11 - 5 | +6 | 6 | ||
4 | 4 | 1 | 0 | 3 | 5 | 14 | 5 - 14 | -9 | 3 | ||
5 | 4 | 0 | 0 | 4 | 0 | 11 | 0 - 11 | -11 | 0 |
Promotion - World Cup (Third Stage)
Group F
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 4 | 3 | 1 | 0 | 10 | 2 | 10 - 2 | +8 | 10 | ||
2 | 4 | 2 | 2 | 0 | 7 | 2 | 7 - 2 | +5 | 8 | ||
3 | 4 | 2 | 1 | 1 | 10 | 2 | 10 - 2 | +8 | 7 | ||
4 | 4 | 1 | 0 | 3 | 9 | 9 | 9 - 9 | 0 | 3 | ||
5 | 4 | 0 | 0 | 4 | 0 | 21 | 0 - 21 | -21 | 0 |
Promotion - World Cup (Third Stage)