Match | 1 Half | 2 Half | |
3 | 1 | 2 | |
1 | 1 | 0 |
Match | 1 Half | 2 Half | |
3 | 1 | 2 | |
1 | 1 | 0 |
Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| 0 | 0 | 6.64 | 0 | 0 | 0 | 1 | 52 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 6.32 | 0 | 0 | 0 | 1 | 51 | 81.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 4.19 | 0 | 0 | 4 | 0 | 49 | 79.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.4 | 0 | 0 | 3 | 0 | 69 | 76.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.42 | 0 | 0 | 0 | 0 | 43 | 84.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.46 | 2 | 1 | 1 | 0 | 29 | 78.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.15 | 0 | 0 | 0 | 0 | 57 | 86.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.52 | 1 | 0 | 1 | 1 | 42 | 80.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 6.95 | 3 | 1 | 1 | 1 | 41 | 74.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.81 | 0 | 0 | 1 | 0 | 22 | 36.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.16 | 0 | 0 | 0 | 2 | 30 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.41 | 1 | 1 | 0 | 1 | 28 | 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.67 | 1 | 0 | 2 | 0 | 19 | 61.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.16 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.12 | 1 | 0 | 0 | 0 | 11 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.22 | 0 | 0 | 0 | 1 | 29 | 80.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 23 | 72.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.43 | 4 | 0 | 6 | 0 | 75 | 71.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 7.56 | 2 | 1 | 1 | 2 | 77 | 76.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.63 | 1 | 0 | 0 | 0 | 50 | 79.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.97 | 1 | 0 | 1 | 1 | 43 | 62.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.51 | 0 | 0 | 0 | 2 | 35 | 77.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.92 | 3 | 0 | 1 | 1 | 54 | 79.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.97 | 5 | 1 | 0 | 2 | 58 | 68.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.06 | 3 | 0 | 3 | 3 | 29 | 73.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.85 | 3 | 1 | 5 | 6 | 42 | 68.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 7.9 | 5 | 3 | 2 | 0 | 34 | 36.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.17 | 1 | 0 | 0 | 0 | 8 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.29 | 1 | 0 | 0 | 1 | 7 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.08 | 0 | 0 | 0 | 1 | 6 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.2 | 0 | 0 | 1 | 0 | 10 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20
|
Total
|
10
|
11
|
Open play
|
7
|
4
|
Set piece
|
2
|
0
|
Counter attack
|
1
|
4
|
Penalty
|
0
|
1
|
Own goal
|
0
|
18.5
|
Shots
|
13.2
|
2
|
Goals
|
1.1
|
10%
|
Conversion rate
|
8%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||
1 |
--
| 30 | 20 | 7 | 3 | 59 - 23 | +36 | 67 | ||||||||||||||||
2 |
--
| 30 | 20 | 6 | 4 | 58 - 18 | +40 | 66 | ||||||||||||||||
3 |
--
| 30 | 17 | 8 | 5 | 47 - 21 | +26 | 59 | ||||||||||||||||
4 |
--
| 30 | 17 | 6 | 7 | 56 - 25 | +31 | 57 | ||||||||||||||||
5 |
--
| 30 | 16 | 8 | 6 | 61 - 35 | +26 | 56 | ||||||||||||||||
6 |
--
| 30 | 15 | 8 | 7 | 51 - 41 | +10 | 53 | ||||||||||||||||
7 |
--
| 30 | 13 | 6 | 11 | 42 - 45 | -3 | 45 | ||||||||||||||||
8 |
--
| 30 | 10 | 9 | 11 | 41 - 43 | -2 | 39 | ||||||||||||||||
9 |
--
| 30 | 10 | 5 | 15 | 39 - 55 | -16 | 35 | ||||||||||||||||
10 |
--
| 30 | 8 | 7 | 15 | 36 - 51 | -15 | 31 | ||||||||||||||||
11 |
--
| 30 | 6 | 11 | 13 | 27 - 35 | -8 | 29 | ||||||||||||||||
12 |
--
| 30 | 6 | 11 | 13 | 35 - 56 | -21 | 29 | ||||||||||||||||
13 |
--
| 30 | 7 | 6 | 17 | 27 - 54 | -27 | 27 | ||||||||||||||||
14 |
--
| 30 | 4 | 13 | 13 | 27 - 48 | -21 | 25 | ||||||||||||||||
15 |
--
| 30 | 4 | 7 | 19 | 28 - 56 | -28 | 19 | ||||||||||||||||
16 |
--
| 30 | 2 | 12 | 16 | 14 - 42 | -28 | 18 |