Date | Tournament | Participants | Time | Result | |||
24/06/2025 | | 90' | 0 | 0 | 0 | ||
19/06/2025 | | 90' | 0 | 0 | 0 | ||
15/06/2025 | | 66' | 0 | 0 | 0 | ||
08/06/2025 | | 34' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
24/06/2025 | | 90' | 0 | 0 | 0 | ||
19/06/2025 | | 90' | 0 | 0 | 0 | ||
15/06/2025 | | 66' | 0 | 0 | 0 | ||
08/06/2025 | | 34' | 0 | 0 | 0 |
Date
|
Type
| |||
06.06.2025
|
Free agent
| |||
25.01.2019
|
Bought
| |||
30.08.2017
|
Bought
|