Brief details
Height
|
172
|
Height
|
172
|
Date | Tournament | Participants | Time | Result | |||
16/07/2025 | | 90' | 0 | 0 | 0 | ||
11/07/2025 | | 45' | 0 | 0 | 0 | ||
17/05/2025 | | 83' | 0 | 0 | 0 | ||
10/05/2025 | | 86' | 1 | 0 | 0 | ||
03/05/2025 | | 90' | 0 | 0 | 0 | ||
26/04/2025 | | 45' | 0 | 0 | 0 | ||
19/04/2025 | | 71' | 0 | 1 | 0 | ||
12/04/2025 | | 70' | 1 | 0 | 0 | ||
05/04/2025 | | 46' | 0 | 0 | 0 | ||
29/03/2025 | | 84' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2022
|
Bought
| |||
30.06.2021
|
Return from loan
| |||
01.02.2021
|
Loan
|