Brief details
Height
|
172
|
Height
|
172
|
Date | Tournament | Participants | Time | Result | |||
16/08/2025 | | 81' | 0 | 0 | 0 | ||
03/08/2025 | | 67' | 1 | 0 | 0 | ||
31/07/2025 | | 90' | 0 | 0 | 0 | ||
26/07/2025 | | 46' | 0 | 0 | 0 | ||
16/07/2025 | | 90' | 0 | 0 | 0 | ||
11/07/2025 | | 45' | 0 | 0 | 0 | ||
17/05/2025 | | 83' | 0 | 0 | 0 | ||
10/05/2025 | | 86' | 1 | 0 | 0 |
Date
|
Type
| |||
01.07.2022
|
Bought
| |||
30.06.2021
|
Return from loan
| |||
01.02.2021
|
Loan
|