Brief details
Height
|
195
|
Height
|
195
|
Date | Tournament | Participants | Time | Result | |||
20/04/2025 | | 20' | 0 | 0 | 0 | ||
16/04/2025 | | 76' | 1 | 0 | 0 | ||
13/04/2025 | | 7' | 0 | 0 | 0 | ||
05/04/2025 | | 8' | 1 | 0 | 0 | ||
30/03/2025 | | 46' | 0 | 0 | 0 | ||
22/03/2025 | | 78' | 2 | 0 | 0 | ||
16/03/2025 | | 13' | 0 | 0 | 0 | ||
12/03/2025 | | 46' | 0 | 0 | 0 | ||
08/03/2025 | | 21' | 0 | 0 | 0 | ||
01/03/2025 | | 16' | 0 | 0 | 0 |
Date
|
Type
| |||
30.08.2024
|
Bought
| |||
30.06.2020
|
Bought
| |||
29.06.2020
|
Return from loan
|