Date | Tournament | Participants | Time | Result | |||
10/06/2025 | | 78' | 1 | 0 | 0 | ||
05/06/2025 | | 21' | 0 | 0 | 0 | ||
17/05/2025 | | 69' | 0 | 0 | 0 | ||
10/05/2025 | | 90' | 0 | 0 | 0 | ||
04/05/2025 | | 39' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
10/06/2025 | | 78' | 1 | 0 | 0 | ||
05/06/2025 | | 21' | 0 | 0 | 0 | ||
17/05/2025 | | 69' | 0 | 0 | 0 | ||
10/05/2025 | | 90' | 0 | 0 | 0 | ||
04/05/2025 | | 39' | 1 | 0 | 0 |
Date
|
Type
| |||
26.07.2025
|
Bought
| |||
01.07.2023
|
Bought
| |||
09.01.2021
|
Free agent
|