Brief details
Height
|
180
|
Height
|
180
|
Date | Tournament | Participants | Time | Result | |||
20/04/2025 | | 79' | 0 | 0 | 0 | ||
11/04/2025 | | 90' | 2 | 0 | 0 | ||
06/04/2025 | | 90' | 0 | 0 | 0 | ||
02/04/2025 | | 90' | 0 | 0 | 0 | ||
29/03/2025 | | 90' | 1 | 0 | 0 | ||
25/03/2025 | | 90' | 0 | 0 | 0 | ||
20/03/2025 | | 15' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 1 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 | ||
28/02/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
10.08.2023
|
Bought
| |||
24.10.2021
|
Return from loan
| |||
01.10.2021
|
Loan
|