Brief details
Height
|
180
|
Height
|
180
|
Date | Tournament | Participants | Time | Result | |||
13/07/2024 | | 75' | 1 | 0 | 0 | ||
20/07/2024 | | 86' | 0 | 0 | 0 | ||
27/07/2024 | | 90' | 0 | 0 | 0 | ||
03/08/2024 | | 83' | 0 | 0 | 0 | ||
10/08/2024 | | 52' | 0 | 0 | 0 | ||
24/08/2024 | | 90' | 0 | 0 | 0 | ||
31/08/2024 | | 85' | 1 | 0 | 0 | ||
14/09/2024 | | 90' | 0 | 1 | 0 | ||
21/09/2024 | | 90' | 0 | 0 | 0 | ||
28/09/2024 | | 90' | 0 | 0 | 0 | ||
05/10/2024 | | 90' | 0 | 1 | 0 | ||
18/10/2024 | | 66' | 0 | 0 | 0 | ||
27/10/2024 | | 90' | 0 | 1 | 0 | ||
02/11/2024 | | 90' | 0 | 0 | 0 | ||
01/12/2024 | | 64' | 0 | 0 | 0 |
Date
|
Type
| |||
06.10.2020
|
Bought
| |||
06.01.2018
|
Bought
|