Date | Tournament | Participants | Time | Result | |||
10/08/2025 | | 90' | 0 | 0 | 0 | ||
06/08/2025 | | 90' | 0 | 0 | 0 | ||
20/07/2025 | | 90' | 0 | 0 | 0 | ||
16/07/2025 | | 90' | 0 | 0 | 0 | ||
05/07/2025 | | 90' | 0 | 0 | 0 | ||
29/06/2025 | | 90' | 0 | 0 | 0 | ||
21/06/2025 | | 90' | 0 | 0 | 0 | ||
14/06/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
10/08/2025 | | 90' | 0 | 0 | 0 | ||
06/08/2025 | | 90' | 0 | 0 | 0 | ||
20/07/2025 | | 90' | 0 | 0 | 0 | ||
16/07/2025 | | 90' | 0 | 0 | 0 | ||
05/07/2025 | | 90' | 0 | 0 | 0 | ||
29/06/2025 | | 90' | 0 | 0 | 0 | ||
21/06/2025 | | 90' | 0 | 0 | 0 | ||
14/06/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
01.02.2025
|
Bought
| |||
31.01.2025
|
Return from loan
| |||
01.02.2024
|
Loan
|