Date | Tournament | Participants | Time | Result | |||
11/04/2025 | | 75' | 0 | 1 | 0 | ||
16/03/2025 | | 17' | 0 | 0 | 0 | ||
02/03/2025 | | 90' | 0 | 0 | 0 | ||
17/11/2024 | | 39' | 0 | 0 | 0 | ||
08/11/2024 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
11/04/2025 | | 75' | 0 | 1 | 0 | ||
16/03/2025 | | 17' | 0 | 0 | 0 | ||
02/03/2025 | | 90' | 0 | 0 | 0 | ||
17/11/2024 | | 39' | 0 | 0 | 0 | ||
08/11/2024 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
22.02.2025
|
Free agent
| |||
02.03.2024
|
Free agent
| |||
16.01.2023
|
Free agent
|