Date | Tournament | Participants | Time | Result | |||
29/06/2025 | | 13' | 0 | 0 | 0 | ||
21/06/2025 | | 34' | 0 | 0 | 0 | ||
23/05/2025 | | 46' | 0 | 0 | 0 | ||
18/05/2025 | | 45' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
29/06/2025 | | 13' | 0 | 0 | 0 | ||
21/06/2025 | | 34' | 0 | 0 | 0 | ||
23/05/2025 | | 46' | 0 | 0 | 0 | ||
18/05/2025 | | 45' | 0 | 0 | 0 |
Date
|
Type
| |||
20.06.2025
|
Free agent
| |||
18.01.2025
|
Free agent
| |||
03.07.2024
|
Free agent
|