Brief details
Height
|
183
|
Height
|
183
|
Date | Tournament | Participants | Time | Result | |||
29/06/2025 | | 69' | 0 | 0 | 0 | ||
22/06/2025 | | 79' | 0 | 0 | 0 | ||
20/06/2025 | | 34' | 0 | 0 | 0 | ||
16/06/2025 | | 61' | 1 | 0 | 0 | ||
10/06/2025 | | 5' | 0 | 0 | 0 | ||
30/05/2025 | | 1' | 0 | 0 | 0 |
Date
|
Type
| |||
22.07.2024
|
Free agent
| |||
05.10.2020
|
Bought
| |||
04.10.2020
|
Return from loan
|