Date | Tournament | Participants | Time | Result | |||
20/04/2025 | | 45' | 0 | 0 | 0 | ||
08/04/2025 | | 90' | 0 | 1 | 0 | ||
03/04/2025 | | 29' | 0 | 0 | 0 | ||
30/03/2025 | | 45' | 0 | 0 | 0 | ||
23/03/2025 | | 45' | 0 | 0 | 0 | ||
19/03/2025 | | 45' | 0 | 0 | 0 | ||
16/03/2025 | | 22' | 0 | 0 | 0 | ||
12/03/2025 | | 45' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/04/2025 | | 45' | 0 | 0 | 0 | ||
08/04/2025 | | 90' | 0 | 1 | 0 | ||
03/04/2025 | | 29' | 0 | 0 | 0 | ||
30/03/2025 | | 45' | 0 | 0 | 0 | ||
23/03/2025 | | 45' | 0 | 0 | 0 | ||
19/03/2025 | | 45' | 0 | 0 | 0 | ||
16/03/2025 | | 22' | 0 | 0 | 0 | ||
12/03/2025 | | 45' | 0 | 0 | 0 |
Date
|
Type
| |||
04.02.2024
|
Bought
|