Date | Tournament | Participants | Time | Result | |||
15/04/2025 | | 28' | 0 | 0 | 0 | ||
11/04/2025 | | 75' | 0 | 0 | 0 | ||
05/04/2025 | | 62' | 0 | 0 | 0 | ||
29/03/2025 | | 45' | 0 | 0 | 0 | ||
15/03/2025 | | 31' | 0 | 0 | 0 | ||
09/03/2025 | | 24' | 0 | 0 | 0 | ||
02/03/2025 | | 90' | 0 | 1 | 0 | ||
23/02/2025 | | 90' | 0 | 0 | 0 | ||
25/01/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
15/04/2025 | | 28' | 0 | 0 | 0 | ||
11/04/2025 | | 75' | 0 | 0 | 0 | ||
05/04/2025 | | 62' | 0 | 0 | 0 | ||
29/03/2025 | | 45' | 0 | 0 | 0 | ||
15/03/2025 | | 31' | 0 | 0 | 0 | ||
09/03/2025 | | 24' | 0 | 0 | 0 | ||
02/03/2025 | | 90' | 0 | 1 | 0 | ||
23/02/2025 | | 90' | 0 | 0 | 0 | ||
25/01/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
15.01.2024
|
Free agent
| |||
10.03.2022
|
Free agent
| |||
17.07.2019
|
Return from loan
|