Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 66' | 0 | 0 | 0 | ||
13/07/2025 | | 75' | 0 | 0 | 0 | ||
21/06/2025 | | 40' | 0 | 0 | 1 | ||
14/06/2025 | | 50' | 1 | 0 | 0 | ||
30/05/2025 | | 61' | 0 | 0 | 0 | ||
25/05/2025 | | 80' | 0 | 0 | 0 | ||
18/05/2025 | | 72' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 66' | 0 | 0 | 0 | ||
13/07/2025 | | 75' | 0 | 0 | 0 | ||
21/06/2025 | | 40' | 0 | 0 | 1 | ||
14/06/2025 | | 50' | 1 | 0 | 0 | ||
30/05/2025 | | 61' | 0 | 0 | 0 | ||
25/05/2025 | | 80' | 0 | 0 | 0 | ||
18/05/2025 | | 72' | 1 | 0 | 0 |
Date
|
Type
| |||
09.08.2024
|
Free agent
| |||
02.03.2024
|
Free agent
| |||
31.12.2023
|
Return from loan
|