Date | Tournament | Participants | Time | Result | |||
12/04/2025 | | 45' | 0 | 0 | 0 | ||
05/04/2025 | | 23' | 0 | 0 | 0 | ||
22/03/2025 | | 45' | 0 | 0 | 0 | ||
15/03/2025 | | 19' | 0 | 0 | 0 | ||
20/02/2025 | | 32' | 0 | 0 | 0 | ||
25/01/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
12/04/2025 | | 45' | 0 | 0 | 0 | ||
05/04/2025 | | 23' | 0 | 0 | 0 | ||
22/03/2025 | | 45' | 0 | 0 | 0 | ||
15/03/2025 | | 19' | 0 | 0 | 0 | ||
20/02/2025 | | 32' | 0 | 0 | 0 | ||
25/01/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
31.12.2023
|
Return from loan
| |||
07.03.2023
|
Loan
|