Date | Tournament | Participants | Time | Result | |||
12/07/2025 | | 69' | 0 | 0 | 0 | ||
05/07/2025 | | 45' | 0 | 0 | 0 | ||
28/06/2025 | | 35' | 0 | 0 | 0 | ||
21/06/2025 | | 34' | 1 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
12/07/2025 | | 69' | 0 | 0 | 0 | ||
05/07/2025 | | 45' | 0 | 0 | 0 | ||
28/06/2025 | | 35' | 0 | 0 | 0 | ||
21/06/2025 | | 34' | 1 | 1 | 0 |
Date
|
Type
| |||
31.12.2025
|
Return from loan
| |||
20.02.2025
|
Loan
| |||
31.12.2024
|
Return from loan
|