Date | Tournament | Participants | Time | Result | |||
30/03/2025 | | 73' | 0 | 0 | 0 | ||
19/03/2025 | | 90' | 0 | 0 | 0 | ||
08/03/2025 | | 22' | 0 | 0 | 0 | ||
02/03/2025 | | 13' | 0 | 0 | 0 | ||
13/02/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
30/03/2025 | | 73' | 0 | 0 | 0 | ||
19/03/2025 | | 90' | 0 | 0 | 0 | ||
08/03/2025 | | 22' | 0 | 0 | 0 | ||
02/03/2025 | | 13' | 0 | 0 | 0 | ||
13/02/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
23.07.2024
|
Free agent
| |||
01.02.2024
|
Free agent
| |||
28.08.2023
|
Free agent
|