Date | Tournament | Participants | Time | Result | |||
13/04/2025 | | 89' | 0 | 1 | 0 | ||
30/03/2025 | | 70' | 1 | 1 | 0 | ||
22/03/2025 | | 46' | 0 | 0 | 0 | ||
16/03/2025 | | 78' | 0 | 0 | 0 | ||
12/03/2025 | | 45' | 0 | 0 | 0 | ||
08/03/2025 | | 70' | 0 | 0 | 0 | ||
01/03/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
13/04/2025 | | 89' | 0 | 1 | 0 | ||
30/03/2025 | | 70' | 1 | 1 | 0 | ||
22/03/2025 | | 46' | 0 | 0 | 0 | ||
16/03/2025 | | 78' | 0 | 0 | 0 | ||
12/03/2025 | | 45' | 0 | 0 | 0 | ||
08/03/2025 | | 70' | 0 | 0 | 0 | ||
01/03/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2023
|
Bought
| |||
30.06.2023
|
Return from loan
| |||
15.07.2022
|
Loan
|