Date | Tournament | Participants | Time | Result | |||
11/04/2025 | | 16' | 0 | 0 | 0 | ||
16/03/2025 | | 46' | 0 | 0 | 0 | ||
09/03/2025 | | 79' | 0 | 1 | 0 | ||
02/03/2025 | | 31' | 0 | 0 | 0 | ||
13/02/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
11/04/2025 | | 16' | 0 | 0 | 0 | ||
16/03/2025 | | 46' | 0 | 0 | 0 | ||
09/03/2025 | | 79' | 0 | 1 | 0 | ||
02/03/2025 | | 31' | 0 | 0 | 0 | ||
13/02/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
07.02.2025
|
Free agent
| |||
22.02.2024
|
Free agent
| |||
31.12.2023
|
Return from loan
|