Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 90' | 0 | 0 | 0 | ||
16/04/2025 | | 90' | 0 | 1 | 0 | ||
12/04/2025 | | 90' | 0 | 1 | 0 | ||
15/03/2025 | | 90' | 0 | 0 | 0 | ||
08/03/2025 | | 90' | 0 | 0 | 0 | ||
02/03/2025 | | 90' | 0 | 0 | 0 | ||
15/02/2025 | | 90' | 0 | 0 | 0 | ||
15/02/2025 | | 29' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 90' | 0 | 0 | 0 | ||
16/04/2025 | | 90' | 0 | 1 | 0 | ||
12/04/2025 | | 90' | 0 | 1 | 0 | ||
15/03/2025 | | 90' | 0 | 0 | 0 | ||
08/03/2025 | | 90' | 0 | 0 | 0 | ||
02/03/2025 | | 90' | 0 | 0 | 0 | ||
15/02/2025 | | 90' | 0 | 0 | 0 | ||
15/02/2025 | | 29' | 0 | 0 | 0 |
Date
|
Type
| |||
31.12.2025
|
Return from loan
| |||
01.01.2025
|
Loan
| |||
01.01.2024
|
Free agent
|