Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 59' | 0 | 0 | 0 | ||
12/04/2025 | | 20' | 0 | 0 | 0 | ||
04/04/2025 | | 73' | 0 | 0 | 0 | ||
30/03/2025 | | 17' | 0 | 0 | 0 | ||
08/03/2025 | | 1' | 0 | 0 | 0 | ||
02/03/2025 | | 15' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 59' | 0 | 0 | 0 | ||
12/04/2025 | | 20' | 0 | 0 | 0 | ||
04/04/2025 | | 73' | 0 | 0 | 0 | ||
30/03/2025 | | 17' | 0 | 0 | 0 | ||
08/03/2025 | | 1' | 0 | 0 | 0 | ||
02/03/2025 | | 15' | 0 | 1 | 0 |
Date
|
Type
| |||
31.12.2025
|
Return from loan
| |||
30.01.2025
|
Loan
|