Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 12' | 0 | 0 | 0 | ||
13/04/2025 | | 65' | 0 | 0 | 0 | ||
30/03/2025 | | 76' | 0 | 0 | 0 | ||
25/03/2025 | | 14' | 1 | 0 | 0 | ||
20/03/2025 | | 73' | 0 | 0 | 0 | ||
16/03/2025 | | 15' | 0 | 0 | 0 | ||
08/03/2025 | | 90' | 0 | 0 | 0 | ||
01/03/2025 | | 57' | 0 | 0 | 0 | ||
22/02/2025 | | 76' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 12' | 0 | 0 | 0 | ||
13/04/2025 | | 65' | 0 | 0 | 0 | ||
30/03/2025 | | 76' | 0 | 0 | 0 | ||
25/03/2025 | | 14' | 1 | 0 | 0 | ||
20/03/2025 | | 73' | 0 | 0 | 0 | ||
16/03/2025 | | 15' | 0 | 0 | 0 | ||
08/03/2025 | | 90' | 0 | 0 | 0 | ||
01/03/2025 | | 57' | 0 | 0 | 0 | ||
22/02/2025 | | 76' | 0 | 0 | 0 |
Date
|
Type
| |||
31.12.2020
|
Return from loan
| |||
09.07.2020
|
Loan
|