Date | Tournament | Participants | Time | Result | |||
17/07/2025 | | 62' | 0 | 0 | 0 | ||
13/07/2025 | | 75' | 0 | 1 | 0 | ||
10/07/2025 | | 73' | 0 | 0 | 0 | ||
04/07/2025 | | 90' | 1 | 0 | 0 | ||
30/06/2025 | | 68' | 0 | 0 | 0 | ||
10/06/2025 | | 69' | 1 | 0 | 0 | ||
24/05/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
17/07/2025 | | 62' | 0 | 0 | 0 | ||
13/07/2025 | | 75' | 0 | 1 | 0 | ||
10/07/2025 | | 73' | 0 | 0 | 0 | ||
04/07/2025 | | 90' | 1 | 0 | 0 | ||
30/06/2025 | | 68' | 0 | 0 | 0 | ||
10/06/2025 | | 69' | 1 | 0 | 0 | ||
24/05/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
23.01.2025
|
Bought
| |||
31.12.2024
|
Return from loan
| |||
09.01.2024
|
Loan
|