Date | Tournament | Participants | Time | Result | |||
12/04/2025 | | 73' | 0 | 0 | 0 | ||
28/03/2025 | | 12' | 0 | 0 | 0 | ||
22/03/2025 | | 46' | 0 | 0 | 0 | ||
15/03/2025 | | 90' | 0 | 0 | 0 | ||
20/02/2025 | | 59' | 0 | 0 | 0 | ||
08/02/2025 | | 90' | 0 | 0 | 0 | ||
01/02/2025 | | 90' | 0 | 0 | 0 | ||
25/01/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
12/04/2025 | | 73' | 0 | 0 | 0 | ||
28/03/2025 | | 12' | 0 | 0 | 0 | ||
22/03/2025 | | 46' | 0 | 0 | 0 | ||
15/03/2025 | | 90' | 0 | 0 | 0 | ||
20/02/2025 | | 59' | 0 | 0 | 0 | ||
08/02/2025 | | 90' | 0 | 0 | 0 | ||
01/02/2025 | | 90' | 0 | 0 | 0 | ||
25/01/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
31.12.2023
|
Return from loan
| |||
25.02.2022
|
Loan
| |||
31.12.2021
|
Return from loan
|