Date | Tournament | Participants | Time | Result | |||
13/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 45' | 0 | 0 | 0 | ||
16/03/2025 | | 76' | 1 | 0 | 0 | ||
08/03/2025 | | 90' | 0 | 0 | 0 | ||
01/03/2025 | | 34' | 0 | 0 | 0 | ||
08/02/2025 | | 45' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
13/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 45' | 0 | 0 | 0 | ||
16/03/2025 | | 76' | 1 | 0 | 0 | ||
08/03/2025 | | 90' | 0 | 0 | 0 | ||
01/03/2025 | | 34' | 0 | 0 | 0 | ||
08/02/2025 | | 45' | 0 | 0 | 0 |
Date
|
Type
| |||
03.07.2024
|
Free agent
| |||
01.08.2023
|
Free agent
| |||
14.01.2023
|
?
|