Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 90' | 0 | 1 | 0 | ||
14/07/2025 | | 90' | 0 | 0 | 0 | ||
05/07/2025 | | 90' | 0 | 0 | 0 | ||
27/06/2025 | | 45' | 0 | 0 | 0 | ||
18/05/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 90' | 0 | 1 | 0 | ||
14/07/2025 | | 90' | 0 | 0 | 0 | ||
05/07/2025 | | 90' | 0 | 0 | 0 | ||
27/06/2025 | | 45' | 0 | 0 | 0 | ||
18/05/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
27.03.2025
|
Free agent
| |||
27.01.2025
|
Free agent
| |||
01.03.2024
|
Free agent
|