Date | Tournament | Participants | Time | Result | |||
13/04/2025 | | 90' | 0 | 0 | 0 | ||
06/04/2025 | | 90' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
23/11/2024 | | 90' | 0 | 0 | 0 | ||
17/11/2024 | | 90' | 0 | 0 | 0 | ||
10/11/2024 | | 90' | 0 | 0 | 0 | ||
02/11/2024 | | 90' | 0 | 0 | 0 | ||
27/10/2024 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
13/04/2025 | | 90' | 0 | 0 | 0 | ||
06/04/2025 | | 90' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
23/11/2024 | | 90' | 0 | 0 | 0 | ||
17/11/2024 | | 90' | 0 | 0 | 0 | ||
10/11/2024 | | 90' | 0 | 0 | 0 | ||
02/11/2024 | | 90' | 0 | 0 | 0 | ||
27/10/2024 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
20.02.2025
|
Free agent
| |||
14.02.2023
|
Free agent
| |||
31.12.2022
|
Return from loan
|