Date | Tournament | Participants | Time | Result | |||
27/07/2025 | | 90' | 0 | 0 | 0 | ||
13/07/2025 | | 90' | 0 | 0 | 0 | ||
06/07/2025 | | 16' | 0 | 0 | 0 | ||
29/06/2025 | | 18' | 0 | 0 | 0 | ||
22/06/2025 | | 11' | 0 | 0 | 0 | ||
13/06/2025 | | 10' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
27/07/2025 | | 90' | 0 | 0 | 0 | ||
13/07/2025 | | 90' | 0 | 0 | 0 | ||
06/07/2025 | | 16' | 0 | 0 | 0 | ||
29/06/2025 | | 18' | 0 | 0 | 0 | ||
22/06/2025 | | 11' | 0 | 0 | 0 | ||
13/06/2025 | | 10' | 0 | 0 | 0 |
Date
|
Type
| |||
14.07.2024
|
Free agent
| |||
03.08.2023
|
Free agent
| |||
03.02.2023
|
Free agent
|