Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 32' | 0 | 1 | 0 | ||
13/04/2025 | | 13' | 0 | 0 | 0 | ||
28/03/2025 | | 9' | 0 | 0 | 0 | ||
15/03/2025 | | 21' | 0 | 0 | 0 | ||
23/11/2024 | | 84' | 0 | 0 | 0 | ||
17/11/2024 | | 39' | 0 | 0 | 0 | ||
13/11/2024 | | 82' | 1 | 0 | 0 | ||
09/11/2024 | | 26' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 32' | 0 | 1 | 0 | ||
13/04/2025 | | 13' | 0 | 0 | 0 | ||
28/03/2025 | | 9' | 0 | 0 | 0 | ||
15/03/2025 | | 21' | 0 | 0 | 0 | ||
23/11/2024 | | 84' | 0 | 0 | 0 | ||
17/11/2024 | | 39' | 0 | 0 | 0 | ||
13/11/2024 | | 82' | 1 | 0 | 0 | ||
09/11/2024 | | 26' | 0 | 0 | 0 |
Date
|
Type
| |||
07.02.2023
|
?
| |||
30.07.2020
|
Free agent
|