Date | Tournament | Participants | Time | Result | |||
25/07/2025 | | 106' | 0 | 1 | 0 | ||
12/07/2025 | | 87' | 0 | 0 | 0 | ||
06/07/2025 | | 71' | 0 | 0 | 0 | ||
29/06/2025 | | 90' | 0 | 0 | 0 | ||
21/06/2025 | | 18' | 0 | 0 | 0 | ||
15/06/2025 | | 45' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
25/07/2025 | | 106' | 0 | 1 | 0 | ||
12/07/2025 | | 87' | 0 | 0 | 0 | ||
06/07/2025 | | 71' | 0 | 0 | 0 | ||
29/06/2025 | | 90' | 0 | 0 | 0 | ||
21/06/2025 | | 18' | 0 | 0 | 0 | ||
15/06/2025 | | 45' | 0 | 0 | 0 |
Date
|
Type
| |||
09.02.2022
|
Free agent
| |||
31.12.2021
|
Return from loan
| |||
01.04.2021
|
Loan
|