Date | Tournament | Participants | Time | Result | |||
24/07/2025 | | 9' | 0 | 0 | 0 | ||
03/07/2025 | | 26' | 0 | 0 | 0 | ||
30/06/2025 | | 78' | 0 | 0 | 0 | ||
22/06/2025 | | 90' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
24/07/2025 | | 9' | 0 | 0 | 0 | ||
03/07/2025 | | 26' | 0 | 0 | 0 | ||
30/06/2025 | | 78' | 0 | 0 | 0 | ||
22/06/2025 | | 90' | 0 | 1 | 0 |
Date
|
Type
| |||
21.02.2025
|
Free agent
| |||
09.07.2024
|
Free agent
| |||
26.04.2022
|
Free agent
|