Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 67' | 0 | 0 | 0 | ||
13/04/2025 | | 18' | 0 | 0 | 0 | ||
06/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 15' | 0 | 0 | 0 | ||
25/03/2025 | | 45' | 2 | 1 | 0 | ||
01/03/2025 | | 18' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 67' | 0 | 0 | 0 | ||
13/04/2025 | | 18' | 0 | 0 | 0 | ||
06/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 15' | 0 | 0 | 0 | ||
25/03/2025 | | 45' | 2 | 1 | 0 | ||
01/03/2025 | | 18' | 0 | 0 | 0 |
Date
|
Type
| |||
21.02.2025
|
Free agent
| |||
09.07.2024
|
Free agent
| |||
26.04.2022
|
Free agent
|