Date | Tournament | Participants | Time | Result | |||
12/04/2025 | | 45' | 0 | 0 | 0 | ||
29/03/2025 | | 70' | 0 | 0 | 0 | ||
23/11/2024 | | 90' | 0 | 0 | 0 | ||
17/11/2024 | | 90' | 0 | 0 | 0 | ||
09/11/2024 | | 90' | 1 | 0 | 0 | ||
03/11/2024 | | 90' | 0 | 0 | 0 | ||
27/10/2024 | | 90' | 0 | 0 | 0 | ||
18/10/2024 | | 90' | 1 | 0 | 0 | ||
12/10/2024 | | 90' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
12/04/2025 | | 45' | 0 | 0 | 0 | ||
29/03/2025 | | 70' | 0 | 0 | 0 | ||
23/11/2024 | | 90' | 0 | 0 | 0 | ||
17/11/2024 | | 90' | 0 | 0 | 0 | ||
09/11/2024 | | 90' | 1 | 0 | 0 | ||
03/11/2024 | | 90' | 0 | 0 | 0 | ||
27/10/2024 | | 90' | 0 | 0 | 0 | ||
18/10/2024 | | 90' | 1 | 0 | 0 | ||
12/10/2024 | | 90' | 1 | 0 | 0 |
Date
|
Type
| |||
31.12.2025
|
Return from loan
| |||
10.07.2024
|
Loan
|