Date | Tournament | Participants | Time | Result | |||
16/04/2025 | | 28' | 0 | 0 | 0 | ||
13/04/2025 | | 90' | 0 | 0 | 0 | ||
09/04/2025 | | 90' | 0 | 0 | 0 | ||
02/04/2025 | | 90' | 0 | 0 | 0 | ||
28/03/2025 | | 16' | 0 | 0 | 0 | ||
23/03/2025 | | 45' | 0 | 0 | 0 | ||
19/03/2025 | | 90' | 0 | 0 | 0 | ||
15/03/2025 | | 34' | 1 | 1 | 0 | ||
07/03/2025 | | 46' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
16/04/2025 | | 28' | 0 | 0 | 0 | ||
13/04/2025 | | 90' | 0 | 0 | 0 | ||
09/04/2025 | | 90' | 0 | 0 | 0 | ||
02/04/2025 | | 90' | 0 | 0 | 0 | ||
28/03/2025 | | 16' | 0 | 0 | 0 | ||
23/03/2025 | | 45' | 0 | 0 | 0 | ||
19/03/2025 | | 90' | 0 | 0 | 0 | ||
15/03/2025 | | 34' | 1 | 1 | 0 | ||
07/03/2025 | | 46' | 0 | 0 | 0 |
Date
|
Type
| |||
10.10.2022
|
Bought
| |||
12.11.2020
|
?
|