Date | Tournament | Participants | Time | Result | |||
12/08/2025 | | 67' | 0 | 0 | 0 | ||
09/08/2025 | | 45' | 0 | 0 | 0 | ||
03/08/2025 | | 28' | 0 | 0 | 0 | ||
30/07/2025 | | 75' | 1 | 0 | 0 | ||
27/07/2025 | | 45' | 0 | 0 | 0 | ||
20/07/2025 | | 12' | 0 | 0 | 0 | ||
09/07/2025 | | 45' | 0 | 0 | 0 | ||
06/07/2025 | | 68' | 0 | 0 | 0 | ||
03/07/2025 | | 45' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
12/08/2025 | | 67' | 0 | 0 | 0 | ||
09/08/2025 | | 45' | 0 | 0 | 0 | ||
03/08/2025 | | 28' | 0 | 0 | 0 | ||
30/07/2025 | | 75' | 1 | 0 | 0 | ||
27/07/2025 | | 45' | 0 | 0 | 0 | ||
20/07/2025 | | 12' | 0 | 0 | 0 | ||
09/07/2025 | | 45' | 0 | 0 | 0 | ||
06/07/2025 | | 68' | 0 | 0 | 0 | ||
03/07/2025 | | 45' | 1 | 0 | 0 |
Date
|
Type
| |||
27.08.2024
|
Bought
| |||
10.07.2023
|
Bought
| |||
18.11.2020
|
Return from loan
|