Date | Tournament | Participants | Time | Result | |||
16/08/2025 | | 90' | 1 | 1 | 0 | ||
09/08/2025 | | 90' | 0 | 0 | 0 | ||
01/08/2025 | | 90' | 0 | 0 | 0 | ||
18/06/2025 | | 90' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
16/08/2025 | | 90' | 1 | 1 | 0 | ||
09/08/2025 | | 90' | 0 | 0 | 0 | ||
01/08/2025 | | 90' | 0 | 0 | 0 | ||
18/06/2025 | | 90' | 0 | 1 | 0 |
Date
|
Type
| |||
31.12.2025
|
Return from loan
| |||
12.07.2025
|
Loan
| |||
11.07.2025
|
Return from loan
|