Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 90' | 0 | 1 | 0 | ||
15/04/2025 | | 90' | 0 | 0 | 0 | ||
11/04/2025 | | 90' | 0 | 0 | 0 | ||
05/04/2025 | | 90' | 0 | 0 | 0 | ||
25/03/2025 | | 90' | 0 | 0 | 0 | ||
15/03/2025 | | 90' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 | ||
02/03/2025 | | 90' | 0 | 0 | 0 | ||
23/02/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 90' | 0 | 1 | 0 | ||
15/04/2025 | | 90' | 0 | 0 | 0 | ||
11/04/2025 | | 90' | 0 | 0 | 0 | ||
05/04/2025 | | 90' | 0 | 0 | 0 | ||
25/03/2025 | | 90' | 0 | 0 | 0 | ||
15/03/2025 | | 90' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 | ||
02/03/2025 | | 90' | 0 | 0 | 0 | ||
23/02/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
05.02.2024
|
Free agent
| |||
15.01.2024
|
Free agent
| |||
17.03.2023
|
Free agent
|