Date | Tournament | Participants | Time | Result | |||
02/03/2025 | | 13' | 0 | 0 | 0 | ||
20/02/2025 | | 45' | 0 | 0 | 0 | ||
13/02/2025 | | 90' | 1 | 0 | 0 | ||
07/12/2024 | | 58' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
02/03/2025 | | 13' | 0 | 0 | 0 | ||
20/02/2025 | | 45' | 0 | 0 | 0 | ||
13/02/2025 | | 90' | 1 | 0 | 0 | ||
07/12/2024 | | 58' | 0 | 1 | 0 |
Date
|
Type
| |||
19.01.2024
|
Bought
| |||
31.12.2023
|
Return from loan
| |||
24.07.2022
|
Loan
|