Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 13' | 0 | 0 | 0 | ||
09/04/2025 | | 16' | 0 | 1 | 0 | ||
03/04/2025 | | 59' | 0 | 1 | 0 | ||
01/04/2025 | | 28' | 0 | 0 | 0 | ||
17/03/2025 | | 90' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 13' | 0 | 0 | 0 | ||
09/04/2025 | | 16' | 0 | 1 | 0 | ||
03/04/2025 | | 59' | 0 | 1 | 0 | ||
01/04/2025 | | 28' | 0 | 0 | 0 | ||
17/03/2025 | | 90' | 0 | 1 | 0 |
Date
|
Type
| |||
01.01.2025
|
Bought
|