Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 21' | 0 | 0 | 0 | ||
12/04/2025 | | 12' | 0 | 0 | 0 | ||
29/03/2025 | | 27' | 0 | 0 | 0 | ||
20/02/2025 | | 46' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 21' | 0 | 0 | 0 | ||
12/04/2025 | | 12' | 0 | 0 | 0 | ||
29/03/2025 | | 27' | 0 | 0 | 0 | ||
20/02/2025 | | 46' | 0 | 0 | 0 |
Date
|
Type
| |||
31.12.2025
|
Return from loan
| |||
25.03.2025
|
Loan
| |||
31.12.2023
|
Return from loan
|