Date | Tournament | Participants | Time | Result | |||
19/07/2025 | | 90' | 0 | 0 | 0 | ||
06/07/2025 | | 90' | 0 | 1 | 0 | ||
28/06/2025 | | 90' | 0 | 0 | 0 | ||
23/06/2025 | | 90' | 0 | 0 | 0 | ||
15/06/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/07/2025 | | 90' | 0 | 0 | 0 | ||
06/07/2025 | | 90' | 0 | 1 | 0 | ||
28/06/2025 | | 90' | 0 | 0 | 0 | ||
23/06/2025 | | 90' | 0 | 0 | 0 | ||
15/06/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
01.01.2023
|
?
|